General data: | |
---|---|
Type: Transport | Crew: 2 |
Min Speed: 170 kt | Max Speed: 330 kt |
Wingspan: 29 m | Height: 8.5 m |
Length: 23.56 m | Max Payload: 5000 kg |
Empty Weight: 10257 kg | Max Weight: 17710 kg |
Operator: Air Force | Commissioned: 1990 |
Propulsion: 2x Dart RDa.7 Mk.532-7L | Decommissioned: 1996 |
Sensors / EW: |
---|
Generic Weather Radar - Radar Radar, Weather Max Range: 64.8 km |
Weapons / Loadouts: |
---|
Passenger -
(Incl luggage) Cargo |