| General data: | |
|---|---|
| Type: Maritime Patrol Aircraft (MPA) | Crew: 8 |
| Min Speed: 170 kt | Max Speed: 330 kt |
| Wingspan: 29 m | Height: 8.7 m |
| Length: 23.1 m | Max Payload: 0 kg |
| Empty Weight: 11204 kg | Max Weight: 19773 kg |
| Operator: Navy | Commissioned: 1984 |
| Propulsion: 2x Dart RDa.7 Mk.532-7L | Decommissioned: 1987 |
| Sensors / EW: |
|---|
| ELT-263 - ESM RWR, Radar Warning Receiver Max Range: 222.2 km |
| CA/APS-504(V)2 - Radar Radar, Surface Search, Long-Range Max Range: 370.4 km |