| General data: | |
|---|---|
| Type: Transport | Crew: 3 |
| Min Speed: 170 kt | Max Speed: 320 kt |
| Wingspan: 40 m | Height: 11.6 m |
| Length: 32.4 m | Max Payload: 16000 kg |
| Empty Weight: 28946 kg | Max Weight: 49150 kg |
| Operator: Air Force | Commissioned: 1969 |
| Propulsion: 2x Tyne RTy.20 Mk.22 | Decommissioned: 2021 |
| Sensors / EW: |
|---|
| Generic Doppler Navigation/Weather - Radar Radar, Weather and Navigation Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Paratrooper -
Paratroops |
| Trooper -
Troops |
| Cargo [No Drop, 16 tons] -
Cargo |
| Cargo [Air Drop, 8 tons] -
Cargo |