| General data: | |
|---|---|
| Type: Tanker (Air Refueling) | Crew: 3 |
| Min Speed: 230 kt | Max Speed: 520 kt |
| Wingspan: 39.9 m | Height: 12.7 m |
| Length: 41.5 m | Max Payload: 37600 kg |
| Empty Weight: 52210 kg | Max Weight: 146300 kg |
| Operator: Air Force | Commissioned: 2000 |
| Propulsion: 4x F108-CF-100/CFM56-2B | Decommissioned: 2019 |
| Sensors / EW: |
|---|
| AN/APN-59 - Radar Radar, Weather and Navigation Max Range: 74.1 km |