| General data: | |
|---|---|
| Type: Area Surveillance | Crew: 4 |
| Min Speed: 105 kt | Max Speed: 190 kt |
| Wingspan: 16.5 m | Height: 5.5 m |
| Length: 12.6 m | Max Payload: 0 kg |
| Empty Weight: 2150 kg | Max Weight: 3855 kg |
| Operator: Air Force | Commissioned: 1979 |
| Propulsion: 2x 250-B17B |
| Sensors / EW: |
|---|
| RDR-1400 - Radar Radar, Surface Search, Medium-Range Max Range: 148.2 km |
| ELT-263 - ESM RWR, Radar Warning Receiver Max Range: 222.2 km |