| General data: | |
|---|---|
| Type: Anti-Submarine Warfare (ASW) | Crew: 2 |
| Min Speed: 55 kt | Max Speed: 115 kt |
| Wingspan: 3 m | Height: 3 m |
| Length: 10 m | Max Payload: 750 kg |
| Empty Weight: 1143 kg | Max Weight: 2200 kg |
| Operator: Navy | Commissioned: 1975 |
| Propulsion: 1x Astazou XIVA | Decommissioned: 2022 |
| Weapons / Loadouts: |
|---|
| AS.12 -
(Air Launched) Guided Weapon Surface Max: 8 km. Land Max: 8 km. |
| Mk46 LWT Mod 2 -
(1972) Torpedo Subsurface Max: 5.6 km. |
| Generic MAD Pod -
Sensor Pod |
| Cargo [Air Drop, 0.5 tons] -
Cargo |