| General data: | |
|---|---|
| Type: Unmanned Aerial Vehicle (UAV) | Crew: 0 |
| Min Speed: 90 kt | Max Speed: 110 kt |
| Wingspan: 8.9 m | Height: 1.7 m |
| Length: 7 m | Max Payload: 90 kg |
| Empty Weight: 540 kg | Max Weight: 725 kg |
| Operator: Air Force | Commissioned: 2004 |
| Propulsion: 2x Moto Guzzi | Decommissioned: 2020 |
| Sensors / EW: |
|---|
| Generic TV Camera - (2nd Gen, Surveillance, 8x Magnification) Visual Visual, Surveillance TV Camera Max Range: 55.6 km |
| Generic FLIR - (DEPRECATED - 2nd Gen, Surveillance, 8x Magnification) Infrared Infrared, Surveillance Camera Max Range: 55.6 km |