| General data: | |
|---|---|
| Type: Unmanned Aerial Vehicle (UAV) | Crew: 0 |
| Min Speed: 200 kt | Max Speed: 390 kt |
| Wingspan: 1.3 m | Height: 1.3 m |
| Length: 3.7 m | Max Payload: 30 kg |
| Empty Weight: 140 kg | Max Weight: 300 kg |
| Operator: Army | Commissioned: 1990 |
| Propulsion: 1x KHD 117 | Decommissioned: 2009 |
| Sensors / EW: |
|---|
| Generic TV Camera - (2nd Gen, Surveillance, 8x Magnification) Visual Visual, Surveillance TV Camera Max Range: 55.6 km |
| Generic FLIR - (DEPRECATED - 2nd Gen, Surveillance, 8x Magnification) Infrared Infrared, Surveillance Camera Max Range: 55.6 km |