| General data: | |
|---|---|
| Type: Unmanned Aerial Vehicle (UAV) | Crew: 0 |
| Min Speed: 70 kt | Max Speed: 105 kt |
| Wingspan: 8.5 m | Height: 1.3 m |
| Length: 5.9 m | Max Payload: 120 kg |
| Empty Weight: 0 kg | Max Weight: 436 kg |
| Operator: Air Force | Commissioned: 1999 |
| Propulsion: 1x Limbach L 550 |
| Sensors / EW: |
|---|
| Generic FLIR - (DEPRECATED - 2nd Gen, Surveillance, 8x Magnification) Infrared Infrared, Surveillance Camera Max Range: 55.6 km |