| General data: | |
|---|---|
| Type: Unmanned Aerial Vehicle (UAV) | Crew: 0 |
| Min Speed: 45 kt | Max Speed: 80 kt |
| Wingspan: 3.11 m | Height: 0 m |
| Length: 1.71 m | Max Payload: 5 kg |
| Empty Weight: 18 kg | Max Weight: 26 kg |
| Operator: Army | Commissioned: 2012 |
| Propulsion: N20 Engine Module | Decommissioned: 2014 |
| Sensors / EW: |
|---|
| Alticam Vision - Visual Visual, Surveillance TV Camera Max Range: 55.6 km |
| MWIR Camera - (3rd Gen, Surveillance) Infrared Infrared, Surveillance Camera Max Range: 83.3 km |