| General data: | |
|---|---|
| Type: Electronic Warfare | Crew: 8 |
| Min Speed: 170 kt | Max Speed: 330 kt |
| Wingspan: 32 m | Height: 8.99 m |
| Length: 26.3 m | Max Payload: 5400 kg |
| Empty Weight: 14600 kg | Max Weight: 23500 kg |
| Operator: Air Self-Defense Force | Commissioned: 1991 |
| Propulsion: 2x T64-IHI-10J |
| Sensors / EW: |
|---|
| Generic Weather Radar - Radar Radar, Weather Max Range: 64.8 km |
| J/ALQ-7 - ECM OECM, Offensive ECM Max Range: 0 km |