| General data: | |
|---|---|
| Type: Tanker (Air Refueling) | Crew: 4 |
| Min Speed: 230 kt | Max Speed: 520 kt |
| Wingspan: 50 m | Height: 17.7 m |
| Length: 51.97 m | Max Payload: 0 kg |
| Empty Weight: 120742 kg | Max Weight: 259459 kg |
| Operator: Air Force | Commissioned: 1995 |
| Propulsion: 3x F103-GE-101/CF6-50-C2 | Decommissioned: 2021 |
| Sensors / EW: |
|---|
| Generic Weather Radar - Radar Radar, Weather Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Cargo [No Drop, 75 tons] -
Cargo |