| General data: | |
|---|---|
| Type: Area Surveillance | Crew: 2 |
| Min Speed: 55 kt | Max Speed: 155 kt |
| Wingspan: 3 m | Height: 4.1 m |
| Length: 11.3 m | Max Payload: 1600 kg |
| Empty Weight: 2200 kg | Max Weight: 4100 kg |
| Operator: Navy | Commissioned: 1989 |
| Propulsion: 2x LTS 101-750B-2 | Decommissioned: 1997 |
| Sensors / EW: |
|---|
| Agrion 15 - (TMV-118A, AS.15TT) Radar Radar, FCR, Air-to-Surface, Long-Range Max Range: 370.4 km |
| Generic MAD - (TMV-118A, AS.15TT) MAD MAD Max Range: 1.9 km |