| General data: | |
|---|---|
| Type: Naval Utility | Crew: 3 |
| Min Speed: 210 kt | Max Speed: 302 kt |
| Wingspan: 38.8 m | Height: 12.1 m |
| Length: 36.9 m | Max Payload: 0 kg |
| Empty Weight: 33600 kg | Max Weight: 53500 kg |
| Operator: PLANAF | Commissioned: 2025 |
| Propulsion: 4x WJ-6C |
| Sensors / EW: |
|---|
| Generic Doppler Navigation/Weather - Radar Radar, Weather and Navigation Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Incl luggage) Cargo |