| General data: | |
|---|---|
| Type: Transport | Crew: 2 |
| Min Speed: 250 kt | Max Speed: 500 kt |
| Wingspan: 26.97 m | Height: 7.47 m |
| Length: 28.5 m | Max Payload: 8025 kg |
| Empty Weight: 21000 kg | Max Weight: 35600 kg |
| Operator: Air Force | Commissioned: 1967 |
| Propulsion: 2x Spey Mk506 | Decommissioned: 1990 |
| Sensors / EW: |
|---|
| Generic Weather Radar - Radar Radar, Weather Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Incl luggage) Cargo |