| General data: | |
|---|---|
| Type: Airborne Early Warning (AEW) | Crew: 3 |
| Min Speed: 200 kt | Max Speed: 520 kt |
| Wingspan: 47.6 m | Height: 15.8 m |
| Length: 48.5 m | Max Payload: 0 kg |
| Empty Weight: 85595 kg | Max Weight: 175000 kg |
| Operator: Air Self-Defense Force | Commissioned: 2000 |
| Propulsion: 2x CF6-80C2B6FA |
| Sensors / EW: |
|---|
| AN/APY-2 - Radar Radar, Air & Surface Search, 3D Long-Range Max Range: 648.2 km |
| Generic ESM [Advanced] - (1990s, Precise Emitter ID) ESM ELINT Max Range: 926 km |