| General data: | |
|---|---|
| Type: Transport | Crew: 2 |
| Min Speed: 230 kt | Max Speed: 470 kt |
| Wingspan: 19.61 m | Height: 6.3 m |
| Length: 20.85 m | Max Payload: 1814 kg |
| Empty Weight: 9292 kg | Max Weight: 19618 kg |
| Operator: Royal Air Force | Commissioned: 2002 |
| Propulsion: 2x CF34-3B |
| Sensors / EW: |
|---|
| Generic Weather Radar - Radar Radar, Weather Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Incl luggage) Cargo |