| General data: | |
|---|---|
| Type: Commercial | Crew: 3 |
| Min Speed: 230 kt | Max Speed: 480 kt |
| Wingspan: 43.41 m | Height: 13.11 m |
| Length: 57.1 m | Max Payload: 27307 kg |
| Empty Weight: 74254 kg | Max Weight: 148781 kg |
| Operator: Royal Air Force | Commissioned: 1981 |
| Propulsion: 4x CFM56-2C5 | Decommissioned: 1993 |
| Sensors / EW: |
|---|
| Generic Doppler Navigation/Weather - Radar Radar, Weather and Navigation Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Incl luggage) Cargo |