| General data: | |
|---|---|
| Type: Transport | Crew: 3 |
| Min Speed: 230 kt | Max Speed: 480 kt |
| Wingspan: 29 m | Height: 9.02 m |
| Length: 37.1 m | Max Payload: 8200 kg |
| Empty Weight: 27960 kg | Max Weight: 47600 kg |
| Operator: Air Force | Commissioned: 1992 |
| Propulsion: 2x D-30-II | Decommissioned: 2010 |
| Sensors / EW: |
|---|
| Generic Doppler Navigation/Weather - Radar Radar, Weather and Navigation Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Incl luggage) Cargo |