| General data: | |
|---|---|
| Type: Transport | Crew: 5 |
| Min Speed: 180 kt | Max Speed: 325 kt |
| Wingspan: 40.4 m | Height: 11.6 m |
| Length: 29.8 m | Max Payload: 19090 kg |
| Empty Weight: 34400 kg | Max Weight: 70300 kg |
| Operator: Air Force | Commissioned: 1975 |
| Propulsion: 4x T56-A-15 |
| Sensors / EW: |
|---|
| AN/APN-59 - Radar Radar, Weather and Navigation Max Range: 74.1 km |
| Generic SIGINT - (1970s) ESM SIGINT (ELINT & COMINT) Max Range: 926 km |