| General data: | |
|---|---|
| Type: Airborne Early Warning (AEW) | Crew: 5 |
| Min Speed: 180 kt | Max Speed: 300 kt |
| Wingspan: 29.6 m | Height: 8.6 m |
| Length: 23.7 m | Max Payload: 5500 kg |
| Empty Weight: 14900 kg | Max Weight: 21800 kg |
| Operator: PLANAF | Commissioned: 2004 |
| Propulsion: 2x WJ-5E |
| Sensors / EW: |
|---|
| Generic Weather Radar - Radar Radar, Weather Max Range: 64.8 km |
| China Y-7 AEW Radar - Radar Radar, Air & Surface Search, 3D Long-Range Max Range: 463 km |