| General data: | |
|---|---|
| Type: Maritime Patrol Aircraft (MPA) | Crew: 10 |
| Min Speed: 205 kt | Max Speed: 410 kt |
| Wingspan: 30.4 m | Height: 10.3 m |
| Length: 35.6 m | Max Payload: 9070 kg |
| Empty Weight: 27890 kg | Max Weight: 61235 kg |
| Operator: Coast Guard | Commissioned: 1991 |
| Propulsion: 4x T56-A-14 | Decommissioned: 2022 |
| Sensors / EW: |
|---|
| AN/APS-115 - Radar Radar, Surface Search, Long-Range Max Range: 370.4 km |
| AN/ALR-66A(V)3 - (P-3C) ESM ELINT w/ OTH Targeting Max Range: 926 km |
| KA-74 - (P-3C) Visual Visual, Reconnaissance Frame Camera Max Range: 9.3 km |