| General data: | |
|---|---|
| Type: Transport | Crew: 4 |
| Wingspan: 35.8 m | Height: 8.3 m |
| Length: 28.6 m | Max Payload: 11000 kg |
| Empty Weight: 17600 kg | Max Weight: 28000 kg |
| Operator: Air Force | Commissioned: 1966 |
| Propulsion: 4x R-2000 | Decommissioned: 1992 |
| Sensors / EW: |
|---|
| Generic ESM [Simple] - (1970s) ESM ELINT Max Range: 926 km |
| Generic COMINT - (1970s, 300Hz-300KHz) ESM COMINT Max Range: 926 km |
| Weapons / Loadouts: |
|---|