| General data: | |
|---|---|
| Type: Transport | Crew: 2 |
| Wingspan: 29 m | Height: 8.41 m |
| Length: 25.5 m | Max Payload: 5100 kg |
| Empty Weight: 10398 kg | Max Weight: 19731 kg |
| Operator: Air Force | Commissioned: 1976 |
| Propulsion: 2x Dart RDa.7 Mk.532-7L | Decommissioned: 1994 |
| Sensors / EW: |
|---|
| Generic Weather Radar - Radar Radar, Weather Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Luggage Incl) Cargo |