| General data: | |
|---|---|
| Type: PCFG - Fast Guided Missile Patrol Craft | Max Speed: 17 kt |
| Crew: 24 | Length: 41.3 m |
| Beam: 6.2 m | Draft: 2.2 m |
| Displacement Full: 210 t | Displacement: 180 t |
| Operator: Navy | Commissioned: 1976 |
| Propulsion: 2x Maybach MTU Diesels | Decommissioned: 1992 |
| Weapons: |
|---|
| 40mm/70 Single Bofors Burst [4 rnds] -
Gun Air Max: 2.2 km. Surface Max: 5.6 km. Land Max: 5.6 km. |