| General data: | |
|---|---|
| Type: PG - Patrol Gunboat | Max Speed: 20 kt |
| Crew: 21 | Length: 32.6 m |
| Beam: 6.1 m | Draft: 2.1 m |
| Displacement Full: 145 t | Displacement: 117 t |
| Operator: Navy | Commissioned: 1974 |
| Propulsion: 2x Ruston-Paxman YJCM Venture Diesels, 2 Shafts | Decommissioned: 1981 |
| Sensors / EW: |
|---|
| Decca 1226 - Radar Radar, Surface Search & Navigation Max Range: 88.9 km |
| Weapons: |
|---|
| 40mm/60 Mk9 Single Bofors Burst [2 rnds] -
Gun Air Max: 2.2 km. Surface Max: 5.6 km. Land Max: 5.6 km. |